Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
All Media
Matches 651 to 700 of 1,021 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 651 | Margaret Ann Oliver McGurk Keywords: Picture | |||
| 652 | Margaret Fewry Bobo Grave Caption Note: Margaret Fewry Bobo's grave in Golightly Cemetery, Madison, AL Keywords: Picture | |||
| 653 | Margaret Gilbert (1839-1918) T Caption Note: Margaret Gilbert's tombstone in Union Cemetery, Columbus, Ohio Keywords: Picture | |||
| 654 | Margaret Jane Gilbert Keywords: Picture | |||
| 655 | Margaret Kinneer Apparently wedding photo (second marriage) Caption Note: Margaret Kinneer Media Date: 1879 | |||
| 656 | Marilyn Koetz Keywords: Picture | |||
| 657 | Marker about smallpox epidemic of 1876-77 Front of stone in the Icelandic Pioneer Cemetery near Gimli, Manitoba, commemorating the victims of a small pox epidemic in 1876-77. | |||
| 658 | Marriage Application for Lennie Ward Fry and Jamellia E. Toland 1908 | |||
| 659 | Marriage Certificate for Barbara Feilner & Mathias Blum | |||
| 660 | Marriage Certificate for Nicholas Toland and Martha Mozelle Ewart | |||
| 661 | Marriage Certificate for Nicholas Toland and Mary Ellen Hayes (Craig) | |||
| 662 | Marriage Certificate for William E. Halley Sr. and D'Light DeVor | |||
| 663 | Marriage License for Keziah Sharp and Soloman Albaugh | |||
| 664 | Martha Denbow -- Robert Scott Keywords: Picture | |||
| 665 | Martha Denbow Grave Media Date: AFT 1855 Keywords: Picture | |||
| 666 | Martha Sharp Media Date: ABT 1852 Keywords: Picture | |||
| 667 | Martin and wife Caption Note: Martin and his wife Mary Ann Scott. Keywords: Picture | |||
| 668 | Martin and wife Caption Note: Martin Denbow and his wife Mary Ann Scott Keywords: Picture | |||
| 669 | Martin Denbow's House (Ohio) Caption Note: Martin and Mary Ann's house near Burkhart, as mentioned in his obituary. Keywords: Picture | |||
| 670 | Martin Grave Caption Note: Martin's grave in the Bracken Ridge Cemetery. Keywords: Picture | |||
| 671 | Martin Schaffner Jr. tombstone Keywords: Picture | |||
| 672 | Martin Schaffner Sr tombstone Keywords: Picture | |||
| 673 | Mary A. Flint Widow's Pension Caption Note: Mary Ann Denbow's widow's pension file | |||
| 674 | Mary Black Pension (Sons CW Service) Susan Sharp Notes Keywords: Document | |||
| 675 | Mary Byrne Obituary (1918) Caption Note: Obituary and Research Note for Mary Bryne Barton Keywords: Document | |||
| 676 | Mary Catherine Denbow (c 1950) Media Date: ABT 1950 Keywords: Picture | |||
| 677 | Mary Denbow Crip Defriez Tombs Keywords: Picture | |||
| 678 | Mary Feierstein Halley Mini-Obituary (1907) Caption Note: Mary Feierstein Mini-Obituary Keywords: Document | |||
| 679 | Mary Kay Denbow (Petro) Media Date: 1938 Keywords: Picture | |||
| 680 | Mary Lou Deetz (youthful photo Keywords: Picture | |||
| 681 | Mary Stevens Keywords: Picture | |||
| 682 | Massachusetts Town Clerk Recor Keywords: Picture | |||
| 683 | Massachusetts Town Clerk Records (1626-2001) -- Williams Family Keywords: Picture | |||
| 684 | Mathias Blum (circa 1899) Keywords: Picture | |||
| 685 | Mathias Blum CW Pension Application (20 Jun 1892) Caption Note: Pension file application for Mathias Blum | |||
| 686 | Mathias Blum Will Keywords: Will | |||
| 687 | Matt's Oration.pdf Media Date: ABT 1878 | |||
| 688 | Matta Kvaran Keywords: Picture | |||
| 689 | Matthew Davison (b. 1828) Grave Stone Media Date: 1880 | |||
| 690 | Matthew Davison Tombstone | |||
| 691 | Matthew T. Allen Keywords: Picture | |||
| 692 | Matthew T. Allen (later) Keywords: Picture | |||
| 693 | Matthew T. Allen Home in California Keywords: Picture | |||
| 694 | May,5-1941-Zanesville-Signal-p-1 Media Date: 5 MAY 1941 Keywords: Picture | |||
| 695 | MC Barbara Feilner & Mathias Blum | |||
| 696 | MC Bazzel & Ruth (copy from court records) This marriage certificate spells Ruth's last name as "Tennor." The spelling of her last name varies a great deal, and it is sometimes seen as "Tennar" or "Tenner" as well. Caption Note: MC: Ruth Tanner-Bazzell Denbow (from court records) | |||
| 697 | MC Belle Denbow-W.E. Bender (1893) Keywords: Picture |
More Links | ||
| 698 | At least one living or private individual is linked to this item - Details withheld. | |||
| 699 | MC Carrie Denbow & James Spence (1901) |
More Links | ||
| 700 | MC Cerelia Woerner (Blum) & Louis J. Fluck Keywords: Picture |
